| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 01/04/2026 |
R2 08/04/2026 |
R3 (No Entrys 15/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Heron | 9882 | Mike & Anne de St Paer | 1340 | 9 DNC | 1 | 10 | 10 | ||
| 2nd | Laser Pico | 3 | Tony Fargher | 1330 | 4 RET | 9 DNC | 13 | 13 | ||
| 2nd | RS Feva | 6179 | Amber Price & Anne Other | 1280 | 4 RET | 9 DNC | 13 | 13 | ||
| 2nd | Laser Pico | 4 | Peter Davenport | 1330 | 4 RET | 9 DNC | 13 | 13 | ||
| 5th | Rainbow | MIRROR | 67705 | Sheena Davies | 1380 | 9 DNC | 6 RET | 15 | 15 | |
| 5th | Shisha | MIRROR | 48963 | Neil Parry | 1380 | 9 DNC | 6 RET | 15 | 15 | |
| 5th | MIRROR | 69035 | Steve Rooney | 1380 | 9 DNC | 6 RET | 15 | 15 | ||
| 5th | Optimist | 6299 | Theo Geddes | 1642 | 9 DNC | 6 RET | 15 | 15 |
Race Officer: James Douglas
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser Pico | 3 | Tony Fargher | 1330 | RET | 4 | |
| 1 | RS Feva | 6179 | Amber Price & Anne Other | 1280 | RET | 4 | |
| 1 | Laser Pico | 4 | Peter Davenport | 1330 | RET | 4 |
Race Officer: Stuart Dawson
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heron | 9882 | Mike & Anne de St Paer | 1340 | 48.25 | 0.36.08 | 0.00.00 | 1340 | 1 | ||
| 2 | Rainbow | MIRROR | 67705 | Sheena Davies | 1380 | RET | 6 | ||||
| 2 | Shisha | MIRROR | 48963 | Neil Parry | 1380 | RET | 6 | ||||
| 2 | MIRROR | 69035 | Steve Rooney | 1380 | RET | 6 | |||||
| 2 | Optimist | 6299 | Theo Geddes | 1642 | RET | 6 |
Race Officer: John Elliott
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com